Haibike AllMtn 2.0
$4,669.95
-
With a mix of 160mm travel up front and 150mm at the rear as well as 27.5″ wheels with plus tires, you can make your way, with confidence, over every terra.n and enjoy first-class performance even on challenging descents. The powerful Yamaha PW-X2 motor, with walk mode, powers you up every hill for a smooth, natural feel to the ride.
Front & Rear Fenders Included.
Description
Product | Haibike XDURO AllMtn 2.0 E-Bike |
---|---|
Riding Type | Enduro / All-Mountain |
Rider | Unisex |
Sizes and Geometry |
SM, MD, LG, XL View Geometry
|
Wheel Size | 27.5+ |
E-Bike Class | Class 1: Pedal Assist (Pedelecs) |
Motor | Yamaha PW-X System, 250W, 80Nm |
Battery | Yamaha Lithium Ion |
Battery Capacity | 500 Wh Wh |
Display/Remote | Yamaha Side Switch |
Modes | Eco, Standard, and High |
Max Speed with Assist | 20 mph (32 km/h) |
Frame Material | Aluminum |
Frame Material Details | 6061 alloy, molded chainstay protection |
Rear Travel | 150mm |
Rear Shock | RockShox Deluxe Select+ |
Fork | RockShox Yari RC |
Fork Travel | 160mm |
Head Tube Diameter | Tapered, 1.125″ top, 1.5″ bottom |
Headset | A-Head, tapered |
Handlebar | Haibike Components TheBar, 780mm width, 31.8mm clamp diameter |
Stem | Haibike Components TheStem, 31.8 bar clamp, 50mm length |
Grips | Haibike MTB, lock-on |
Brakes | Shimano MT520, 4-piston, 203mm front rotor, 180mm rear rotor |
Brake Levers | Shimano MT520 |
Drivetrain | 1x |
Shifters | SRAM NX Eagle, 12-speed, trigger |
Front Derailleur | N/A |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Chainguide | Upper slider |
Cranks | Haibike forged aluminum, 165mm length (SM/MD), 170mm length (LG/XL) |
Chainrings | SRAM X-Sync, 38 tooth |
Pedals | Haibike Freeride |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM Eagle PG1210, 11-50 teeth, 12-speed |
Rims | Alexrims MD35, 35mm width, 32 hole |
Hubs | Shimano MT400, 32 hole, 15x110mm Boost front, 12x148mm Boost rear |
Spokes | Black |
Tires | Front: Maxxis Minion DHF, EXO, 27.5″ x 2.8″ Rear: Maxxis Minion DHR II, EXO, 27.5″ x 2.8″ |
Saddle | Haibike XDURO |
Seatpost | XLC AllMtn dropper |
Seatpost Diameter | 31.6mm |
Seatpost Clamp | Single bolt |
Rear Dropout / Hub Dimensions | 12x148mm Boost |
Max. Tire Size | |
Bottle Cage Mounts | No |
Colors | Black/Red/Grey |
Warranty | 5 years main frame; 1 year Haibike components, finish/decals, suspension parts, and rear triangle |
Weight | N/A |
Miscellaneous | Internal cable routing Includes Yamaha 4A quick charger |
Price | $4,600 |